Tuitions and fees
In-home Schools: Tuition Fee (Monthly)
| Age Group | Five Days | Three Days | Two Days |
|---|---|---|---|
| INFANTS (6 weeks to 12 months) | 2011 | 1848 | 1421 |
| TODDLERS (1 to 2 years) | 1962 | 1607 | 1279 |
| BEGINNERS (2 to 3 years) | 1600 | 1345 | 1076 |
| INTERMEDIATE (3 to 4 years) | 1526 | 1327 | 1068 |
| PRE-KINDERGARTEN (4 to 5 years) | 1526 | 1327 | 1068 |
Center: Tuition Fee (Monthly)
| Age Group | Five Days | Three Days | Two Days |
|---|---|---|---|
| INFANTS (6 weeks to 12 months) | 2156 | 1978 | 1526 |
| TODDLERS (1 to 2 years) | 2156 | 1978 | 1526 |
| BEGINNERS (2 to 3 years) | 1709 | 1567 | 1210 |
| INTERMEDIATE (3 to 4 years) | 1709 | 1567 | 1210 |
| PRE-KINDERGARTEN (4 to 5 years) | 1645 | 1509 | 1164 |
Tuition is due on the first school day of the month. A late payment fee of $50 will be assessed on the school day following the 5th. Returned checks are subject to a $35 service charge. Tuition is subject to change yearly, and if your child's birthday occurs during the year, the tuition rate will change the month following their birthday.
We accept ERDC (Employment Related Day Care) benefits and Child Care Aware. We also offer a military discount. Please let us know at enrollment if any of these apply to your family so we can set up your billing correctly.
Our hours of operation are Monday-Friday from 7:45 am to 5:30 pm.
A late pick-up fee of $1 per minute will be charged after closing time. We follow the Beaverton School District schedule. Please see the attached Beaverton School schedule for closures.